AC4010-04AC4010-04 二聯件的詳細資料:
AC4010-04 二聯件AC4010-04 二聯件
型號 Type | AC2000-01(02) | AC3010-02(03) | AC4010-04(06) | |
工作介質 Working fluid | 空氣 Air | |||
接管口徑 Port Size | G1/8″(G1/4″) | G1/4″(G3/8″) | G1/2″(G3/4″) | |
過濾精度 Fitration | 5-25um | |||
調壓范圍 Adjustable pressure range | 0.05-0.85Mpa | |||
zui大工作壓力 Maximum working pressure | 1Mpa | |||
耐壓 Proof pressure | 1.5Mpa | |||
使用溫度范圍 Temperature Range | 5-60℃ | |||
建議潤滑用油 Propositional lubrication | ISOVG32或同級用油ISO VG32 or the same level lubrication | |||
閥型 Valve type | 帶溢流型 Relieving type | |||
額定流量 Rated flow | 500L/min | 1700 L/min | 3000 L/min | |
壓力表口徑 Pressure gauge Port | G1/8″ | G1/4″ | ||
重量 Weights | 0.66 kg | 0.98kg | 1.93 kg | |
材質Materials | 閥體 Body | 鋁合金 Aluminum alloy | ||
容杯 Bowl | 聚碳酸酯 Polycarbonate | |||
防護杯罩 Bowl Guard | 鐵 Iron | |||
構成元件 Component | 過濾器 Filter | — | AW3000 | AW4000 |
油霧器 Lubrication | AL2000 | AL3000 | AL4000 |
外形尺寸(毫米 )/Overall Dimension(mm)
件 PHS2F PHS25 PHS29A PXSJ226 PXSJ216F PXSJ216 PXB286 PXS270 DWS296
DWS295F DWS51 DDSJ318 DDSJ308F DDBJ350 DDSJ308A DDS307A DDS307A
DDB303A DDS11C DDS11A DDS11D TM03 DZS708 DZS708A DZS708B DZS708C
DZB718 DZB718A DZB718C DZB718B
型號 Type | AC2010 | AC3010 | AC4010 | AC4010-06 |
口徑 Port | G1/8″ —G1/4″ | G1/4″ —G3/8″ | G1/4″ —G1/2″ | G3/4″ |
A | 90 | 117 | 154 | 164 |
B | 164.5 | 211 | 262.5 | 267 |
C | 78 | 92.5 | 112 | 114 |
D | 40 | 53 | 70 | 70 |
E | 56.8 | 60.8 | 70.5 | 70.5 |
F | 30 | 41 | 50 | 50 |
G | 45 | 58.5 | 77 | 82 |
H | 24 | 35 | 40 | 40 |
J | 5.5 | 7 | 9 | 9 |
K | 8.5 | 11 | 13 | 13 |
L | 5 | 7 | 7 | 7 |
M | 22 | 34.2 | 42.2 | 46.2 |
N | 23 | 26 | 33 | 36 |
P | 50 | 70.5 | 88 | 88 |
智能脫色搖床KB-900智能脫色搖床KB-900智能脫色搖床KB-900智能脫色搖床KB-900智能脫色搖床KB-900智能脫色搖床KB-900
如果你對AC4010-04AC4010-04 二聯件感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |